- Home
- BMW
- BMW X5
- X5 xDrive30d SportX
BMW X5
X5 xDrive30d SportX 4.0 Rating
- Gallery
- Exterior
- Interior
- >
- >
X5 xDrive30d SportX India 4.0 Rating
-
Ex-showroom price
₹ 79.50lakh
-
On-road Price
91.83 lakh
-
EMI Starts at
-
Customize EMI
X5 xDrive30d SportX Detailed Specifications
Exterior Equipment Interior Equipment Entertainment Safety Equipments Dimensions, Weight, Storage, Capacity
Engine & Transmission
Engine Displacement | 2993cc TwinPower Turbo In-Line 6-Cylinder DOHC |
Power Figure | 265PS/261BHP @ 4000 RPM |
Torque Figure | 620NM @ 1500 - 2500 RPM |
Drivetrain | AWD |
Transmission | 8-Speed Steptronic Transmission |
Performance & Efficiency
Eco Start/Stop System | Yes |
Driving Modes | Yes |
Active Aerodynamics | Active Air Stream Kidney Grille |
Acceleration 0-100kmph | 6.5sec |
TopSpeed | 230kmph |
Fuel Type | Diesel |
Fuel Comsumption | 13.37kmpl |
Emission Std | BS6 |
Exterior Equipment
HeadLamps | LED Automatic Headlamps with BMW twin hexagonal design |
DRLs | L-Shape LED |
Fog Lamps | LED |
Cornering Lamps | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Integrated Roof Rails | Yes |
Glass Sunroof | Panoramic Sunroof |
TailLamps | LED |
Fog Lamps | LED |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Side Foot Step | Aluminium |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes - One on each side |
Easy Access Boot Opener | Yes |
Digital Display Key | No |
Interior Equipment
Interior | Mono Tone / Dual Tone |
Interior Trim | Fine-wood trim ash grain Brown-Metallic High-Gloss |
Gear Knob | Leather |
Side Sill Moulding | “BMW” designation in Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | No |
Rear Armrest | Yes w/ storage & cupholders |
Rear Refrigerator | No |
Smokers Package | Yes |
Ambient Lighting | Yes with Welcome Carpet |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Yes |
Rear Windsheild Blind | No |
Bootlid Opener | Yes w/ Closure |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional Sport Leather Steering Wheel |
Steering Wheel Adjustment | Electrically Adjusted Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | No |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 12.3” (31.2 cm) Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
Seats & Upholstery
Front Seats | Electrical Seat Adjustment |
Comfort Driver Seat | Sports Seats w/ 2 Pre Set Memory |
Comfort Co-Driver Seat | Sports Seats |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench Seat |
Interior Upholstery | Sensatec |
Headliner | Suedecloth |
Seat Belt | pyrotechnic belt tensioners at front and belt force limiters at front |
2nd Row | 40:20:40 Split Seat |
Entertainment
HD Colour Display | High-resolution (1920x720 pixels) 12.3” Control Display w/ Touch Functionality |
In-Bulit Hard Drive | Yes |
CD/DVD Player | No |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Hi-Fi Loudspeaker (205 W) |
No of Speakers | 10 |
Apple CarPlay | Yes w/ Wireless Integration |
GPS Navigation | Yes w/ 3D Maps |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Safety Equipments
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ adaptive guidelines |
360 Arial View/Panoramic View | No |
Parking Assistance | Yes |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS | Attentiveness Assistant, Active Park Distance Control (PDC) |
Suspension, Brakes, Wheels & Tires
Front Suspension | Double Wishbones Independent Adaptive Suspension |
Rear Suspension | Multi-Link Adaptive Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 48.26 cm (19 inches) light alloy wheels V-spoke style 734 wrapped in 265/50 R19 Run Flat tyres |
Rear Wheels / Tires | 48.26 cm (19 inches) light alloy wheels V-spoke style 734 wrapped in 265/50 R19 Run Flat tyres |
Dimensions, Weight, Storage, Capacity
Length | 4922mm |
Width | 2004mm |
Height | 1745mm |
Wheelbase | 2975mm |
Front Track | 1666mm |
Rear Track | 1686mm |
Ground Clearance | 220mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2085kg |
Bootspace | 650 Litres |
Fuel Capacity | 80 Litres |
Warranty & Service Package
Warranty | 3 years/40,000 km |
service Package w/ Details | BMW Secure Advance, Road Side Assistance 24x7 |
Exterior Colours | Alpine White ■ ■ ■ Flamenco Red Brilliant Effect (Metallic) ■ Phytonic Blue (Metallic) |
Engine & Transmission
Performance & Efficiency
Eco Start/Stop System | Yes |
Driving Modes | Yes |
Active Aerodynamics | Active Air Stream Kidney Grille |
Acceleration 0-100kmph | 6.5sec |
TopSpeed | 230kmph |
Fuel Type | Diesel |
Fuel Comsumption | 13.37kmpl |
Emission Std | BS6 |
Exterior Equipment
HeadLamps | LED Automatic Headlamps with BMW twin hexagonal design |
DRLs | L-Shape LED |
Fog Lamps | LED |
Cornering Lamps | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Integrated Roof Rails | Yes |
Glass Sunroof | Panoramic Sunroof |
TailLamps | LED |
Fog Lamps | LED |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Side Foot Step | Aluminium |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes - One on each side |
Easy Access Boot Opener | Yes |
Digital Display Key | No |
Interior Equipment
Interior | Mono Tone / Dual Tone |
Interior Trim | Fine-wood trim ash grain Brown-Metallic High-Gloss |
Gear Knob | Leather |
Side Sill Moulding | “BMW” designation in Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | No |
Rear Armrest | Yes w/ storage & cupholders |
Rear Refrigerator | No |
Smokers Package | Yes |
Ambient Lighting | Yes with Welcome Carpet |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Yes |
Rear Windsheild Blind | No |
Bootlid Opener | Yes w/ Closure |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional Sport Leather Steering Wheel |
Steering Wheel Adjustment | Electrically Adjusted Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | No |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 12.3” (31.2 cm) Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
Seats & Upholstery
Front Seats | Electrical Seat Adjustment |
Comfort Driver Seat | Sports Seats w/ 2 Pre Set Memory |
Comfort Co-Driver Seat | Sports Seats |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench Seat |
Interior Upholstery | Sensatec |
Headliner | Suedecloth |
Seat Belt | pyrotechnic belt tensioners at front and belt force limiters at front |
2nd Row | 40:20:40 Split Seat |
Entertainment
HD Colour Display | High-resolution (1920x720 pixels) 12.3” Control Display w/ Touch Functionality |
In-Bulit Hard Drive | Yes |
CD/DVD Player | No |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Hi-Fi Loudspeaker (205 W) |
No of Speakers | 10 |
Apple CarPlay | Yes w/ Wireless Integration |
GPS Navigation | Yes w/ 3D Maps |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Safety Equipments
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ adaptive guidelines |
360 Arial View/Panoramic View | No |
Parking Assistance | Yes |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS | Attentiveness Assistant, Active Park Distance Control (PDC) |
Suspension, Brakes, Wheels & Tires
Front Suspension | Double Wishbones Independent Adaptive Suspension |
Rear Suspension | Multi-Link Adaptive Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 48.26 cm (19 inches) light alloy wheels V-spoke style 734 wrapped in 265/50 R19 Run Flat tyres |
Rear Wheels / Tires | 48.26 cm (19 inches) light alloy wheels V-spoke style 734 wrapped in 265/50 R19 Run Flat tyres |
Dimensions, Weight, Storage, Capacity
Length | 4922mm |
Width | 2004mm |
Height | 1745mm |
Wheelbase | 2975mm |
Front Track | 1666mm |
Rear Track | 1686mm |
Ground Clearance | 220mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2085kg |
Bootspace | 650 Litres |
Fuel Capacity | 80 Litres |
Warranty & Service Package
Warranty | 3 years/40,000 km |
service Package w/ Details | BMW Secure Advance, Road Side Assistance 24x7 |
Exterior Colours | Alpine White ■ ■ ■ Flamenco Red Brilliant Effect (Metallic) ■ Phytonic Blue (Metallic) |
BMW X5 Variant Comparison
Compare Compare
Note:
Hide Common Features
Highlight Difference
BMW X5
X5 xDrive30d SportX
₹ 79.50 Lakh
BMW X5
X5 xDrive40i SportX
₹ 77.90 Lakh
BMW X5
X5 xDrive30d xLine
₹ 86.90 Lakh
BMW X5
X5 xDrive40i M Sport
₹ 88.00 Lakh
Engine & Transmission
Engine Displacement
2993cc TwinPower Turbo In-Line 6-Cylinder DOHC
2998cc TwinPower Turbo In-Line 6-Cylinder DOHC
2993cc TwinPower Turbo In-Line 6-Cylinder DOHC
2998cc TwinPower Turbo In-Line 6-Cylinder DOHC
Power Figure
265PS/261BHP @ 4000 RPM
340PS/335BHP @ 5500 RPM
265PS/261BHP @ 4000 RPM
340PS/335BHP @ 5500 RPM
Torque Figure
620NM @ 1500 - 2500 RPM
450NM @ 1500 - 5200 RPM
620NM @ 1500 - 2500 RPM
450NM @ 1500 - 5200 RPM
Drivetrain
AWD
AWD
AWD
AWD
Transmission
8-Speed Steptronic Transmission
8-Speed Steptronic Sport Transmission
8-Speed Steptronic Sport Transmission
8-Speed Steptronic Sport Transmission
Performance & Efficiency
Eco Start/Stop System
Yes
Yes
Yes
Yes
Driving Modes
Yes
Yes
Yes
Yes
Active Aerodynamics
Active Air Stream Kidney Grille
Active Air Stream Kidney Grille
Active Air Stream Kidney Grille
Active Air Stream Kidney Grille
Acceleration 0-100kmph
6.5sec
5.5sec
6.5sec
5.5sec
TopSpeed
230kmph
243kmph
230kmph
243kmph
Fuel Type
Diesel
Petrol
Diesel
Petrol
Fuel Comsumption
13.37kmpl
11.24kmpl
13.37kmpl
11.24kmpl
Emission Std
BS6
BS6
BS6
BS6
BMW X5
BMW X5
Engine & Transmission
Engine Displacement
2993cc TwinPower Turbo In-Line 6-Cylinder DOHC
4395cc, Twin-Turbocharged, V8, DOHC
Power Figure
265PS/261BHP @ 4000 RPM
625PS / 591BHP @ 6000 RPM
Torque Figure
620NM @ 1500 - 2500 RPM
750Nm @ 1800 - 5600 RPM
Drivetrain
AWD
Permanent all-wheel drive (xDrive)
Transmission
8-Speed Steptronic Transmission
8-Speed M Steptronic Transmission with Drivelogic
Performance & Efficiency
Eco Start/Stop System
Yes
Yes
Driving Modes
Yes
Yes
Active Aerodynamics
Active Air Stream Kidney Grille
NA
Acceleration 0-100kmph
6.5sec
3.8sec
TopSpeed
230kmph
250kmph
Fuel Type
Diesel
Petrol
Fuel Comsumption
13.37kmpl
8.29kmpl
Emission Std
BS6
BS6
Segment Comparison
Compare
BMW
BMW X5
₹ 79.50 LAKH
Ex-Showroom price
Mercedes-Benz
Mercedes Benz GLC
₹ 64.30 LAKH
Ex-Showroom price
Volvo
Volvo XC90
₹ 80.90 LAKH
Ex-Showroom price
Land Rover
Discovery Sport
₹ 65.30 LAKH
Ex-Showroom price
Indicative EMI: ₹ 14578/Month
BMW X5
X5 xDrive30d SportX
Delhi , India
- Ex-showroom Price (incl. GST) ₹ 79,50,000.00
- RTO ₹ 9,93,750.00
- Insurance ₹ 1,79,970.00
- TCS (0.75%) ₹ 59,625.00
- On-Road Price ₹ 91,83,345.00
New Arrivals @BBT
About X5 xDrive30d SportX
BMW X5 xDrive30d SportX India
This latest generation of BMW X5 which has been launched with two engine options in India. The entry-level BMW X5 xDrive30d SportX is powered by a 3.0-litre TwinPower turbocharged In-Line 6-Cyl Diesel engine that punches out 265PS / 261BHP of power and 620NM of torque sending the power to all-four wheels via 8-Speed Automatic Transmission, that makes for a 0-100kmph acceleration run in 6.5sec and flat-out it will do a top speed run of 230kmph. This entry-level luxury SUV is priced at Rs 76.50 lakh ex-showroom India.
BMW X5 xDrive30d SportX Features
BMW X5 xDrive30d SportX comes loaded with following features: At front is a pair of redesigned kidney grille with chrome surrounds, this kidney works as an airstream vent for the front engine bay. A new pair of fully LED automatic headlamps with Hexagonal style lamps comes standard with LED L-shaped daytime running lamps. Front bumper is redesigned to house LED fog lamps on bigger front aprons and the central section is blacked out to give a more resilient look. Side profile looks fresh, the window line is bigger and comes proportionally with the height of the vehicle. It comes fitted with 48.26 cm (19 inches) light alloy wheels V-spoke style 734 comes wrapped in 265/50 R19 Run Flat tires. As standard it is fitted with a Double Wishbones Independent Adaptive Suspension at front and Multi-Link Adaptive Suspension setup at the back. Rear profile is rather striking, with an updated pair of LED taillights with integrated fog lamp setup. Power operated tailgate features 650-litres of luggage space which can hold upto 6 full size luggage sets, that can be again hidden away with power closing boot lid mechanism. Fixed rear roof spoiler, integrated chrome finished exhaust tips with rear parking sensors. Central section of the rear bumper is finished with the faux skid plate that gives better departure angle. Interiors are covered in “Sensatec”, front cabin features electrically adjustable comfort seats which come with 2 preset memory functions with manual headrest restraints. Driver side zone is updated with a 12.3-inch fully digital high definition display which comes with multiple display modes long gone is an all-analog instrument binnacle. Electrically assisted multifunctional steering wheel is leather wrapped and it can Electrically Adjusted for Tilt/Telescopic movements. Centre part of the dashboard consists of a 10.25-inch high definition touchscreen display which comes paired with 10 speakers Hi-Fi Loudspeaker Music System (205 W) supported with wireless integration Apple CarPlay, GPS Navigation System with 3D Maps, gesture control system, enhanced voice control system. Infotainment screen is controlled via a rotary iDrive controller with handwriting recognition. 4-Zone Automatic Climate control system, ambient lighting package, suedecloth headliner, Fine-wood trim ash grain Brown-Metallic High-Gloss interior trim finisher, Smokers Package, puddle lamps with welcome carpet, One Touch Up/Down Power Windows, 6-Airbags, ABS, EBD, BA, TPMS, TC, Hill hold assist, front and rear parking sensors, reversing camera with guidance, Attentiveness Assistant, Active Park Distance Control (PDC) comes as a part of standard equipment list.
BMW X5 xDrive30d Sport X Rivals
In India, BMW X5 xDrive30d Sport X competes with Mercedes-Benz GLE 300d 4matic, Audi Q7 Quattro Premium Plus, Volvo XC90 D5 Inscription, Lexus RX450hL, Jaguar F-Pace Prestige, Land Rover Range Rover Velar 2.0 L Petrol S R-Dynamic
BMW X5 xDrive30d SportX Colours
BMW X5 xDrive30d SportX is available in following colours: Mineral White (Metallic), Phytonic Blue (Metallic), Black Sapphire (Metallic)
BMW X5 xDrive30d SportX Mileage
As per the ARAI, the claimed fuel efficiency of the BMW X5 xDrive30d Sport X is 13.37kmpl
BMW X5 xDrive30d SportX Latest Updates
BMW X5 xDrive30d SportX packs a latest generation of BMW TwinPower Turbo diesel engine which meets all the requirements demanded by BS6 Emission Norms. It not only meets the requirement but the extensive development resulted in a much cleaner engine but improved power and torque figure. The way power and torque delivers in the rev range makes for a round of applause for BMW Engineers. Engine now makes less noise, it vibrates less, delivers decent fuel efficiency and carbon dioxide emission figures have been turned down compared to outgoing diesel engine.
Please select the car variant
Get on-road prices by just sharing your location!